Sports Home | Wimbledon College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 3 | 0 | 3 | 205 | 248 | -43 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Tuesday 19 Oct 2021 | Away ![]() | ![]() ![]() | Carshalton Boys Sports College![]() ![]() | Won 51 - 41 | Regional Cup | Details | ![]() |
15:30 Tuesday 16 Nov 2021 | Away ![]() | ![]() ![]() | Rutlish School![]() ![]() | Won 32 - 24 | League | Details | ![]() ![]() |
15:30 Tuesday 30 Nov 2021 | Home ![]() | ![]() ![]() | Harris City Academy Crystal Palace![]() ![]() | Lost 25 - 62 | Area Cup | Details | ![]() ![]() |
15:30 Tuesday 07 Dec 2021 | Away ![]() | ![]() ![]() | Carshalton Boys Sports College![]() ![]() | Lost 19 - 52 | League | Details | ![]() |
16:00 Thursday 16 Dec 2021 | Home ![]() | ![]() | Glenthorne High School![]() ![]() | Won 42 - 23 | League | Details | ![]() ![]() |
16:00 Friday 14 Jan 2022 | Away ![]() | ![]() | Greenshaw High School![]() ![]() | Lost 36 - 46 | League | Details | ![]() ![]() |
15:45 Thursday 20 Jan 2022 | Home ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | Post - | League | Details | ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 129 | 145 | -16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Tuesday 16 Nov 2021 | Away ![]() | ![]() ![]() | Rutlish School![]() ![]() | Won 32 - 24 | League | Details | ![]() ![]() |
15:30 Tuesday 07 Dec 2021 | Away ![]() | ![]() ![]() | Carshalton Boys Sports College![]() ![]() | Lost 19 - 52 | League | Details | ![]() |
16:00 Thursday 16 Dec 2021 | Home ![]() | ![]() | Glenthorne High School![]() ![]() | Won 42 - 23 | League | Details | ![]() ![]() |
16:00 Friday 14 Jan 2022 | Away ![]() | ![]() | Greenshaw High School![]() ![]() | Lost 36 - 46 | League | Details | ![]() ![]() |
15:45 Thursday 20 Jan 2022 | Home ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | Post - | League | Details | ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 76 | 103 | -27 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Tuesday 19 Oct 2021 | Away ![]() | ![]() ![]() | Carshalton Boys Sports College![]() ![]() | Won 51 - 41 | Regional Cup | Details | ![]() |
15:30 Tuesday 30 Nov 2021 | Home ![]() | ![]() ![]() | Harris City Academy Crystal Palace![]() ![]() | Lost 25 - 62 | Area Cup | Details | ![]() ![]() |
Basketball Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1144636