Sports Home | Wimbledon College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 6 | 0 | 2 | 520 | 265 | 255 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 23 Sep 2021 | Home ![]() | ![]() | Glenthorne High School![]() ![]() | Won 57 - 17 | League | Details | ![]() |
15:30 Monday 18 Oct 2021 | Home ![]() | ![]() ![]() | Grey Court School![]() ![]() | Won 64 - 38 | Area Cup | Details | ![]() |
15:30 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Wallington County Grammar School![]() ![]() | Won 81 - 11 | Area Cup | Details | ![]() ![]() |
16:00 Tuesday 14 Dec 2021 | Home ![]() | ![]() ![]() | Carshalton Boys Sports College![]() ![]() | Won 71 - 17 | League | Details | ![]() |
16:00 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | Glyn School![]() ![]() | Won 85 - 35 | League | Details | ![]() ![]() |
16:00 Tuesday 25 Jan 2022 | Away ![]() | ![]() ![]() | Harris City Academy Crystal Palace![]() ![]() | Lost 48 - 62 | County Cup Semi-Final | Details | ![]() ![]() |
16:00 Tuesday 08 Feb 2022 | Home ![]() | ![]() | Coombe Boys' School![]() ![]() | Won 60 - 25 | Area Cup Semi-Final | Details | ![]() ![]() |
16:00 Monday 25 Apr 2022 | Away ![]() | ![]() ![]() | St Andrew's Catholic School![]() ![]() | Lost 54 - 60 | Area Cup Final | Details | ![]() ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 213 | 69 | 144 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 23 Sep 2021 | Home ![]() | ![]() | Glenthorne High School![]() ![]() | Won 57 - 17 | League | Details | ![]() |
16:00 Tuesday 14 Dec 2021 | Home ![]() | ![]() ![]() | Carshalton Boys Sports College![]() ![]() | Won 71 - 17 | League | Details | ![]() |
16:00 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | Glyn School![]() ![]() | Won 85 - 35 | League | Details | ![]() ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 307 | 196 | 111 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Monday 18 Oct 2021 | Home ![]() | ![]() ![]() | Grey Court School![]() ![]() | Won 64 - 38 | Area Cup | Details | ![]() |
15:30 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Wallington County Grammar School![]() ![]() | Won 81 - 11 | Area Cup | Details | ![]() ![]() |
16:00 Tuesday 25 Jan 2022 | Away ![]() | ![]() ![]() | Harris City Academy Crystal Palace![]() ![]() | Lost 48 - 62 | County Cup Semi-Final | Details | ![]() ![]() |
16:00 Tuesday 08 Feb 2022 | Home ![]() | ![]() | Coombe Boys' School![]() ![]() | Won 60 - 25 | Area Cup Semi-Final | Details | ![]() ![]() |
16:00 Monday 25 Apr 2022 | Away ![]() | ![]() ![]() | St Andrew's Catholic School![]() ![]() | Lost 54 - 60 | Area Cup Final | Details | ![]() ![]() |
Basketball Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1171922