Sports Home | Wimbledon College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Boys-U16A | Canc | Cancelled Richard Challoner School | Home | Details | |||
09:30 | Boys-U15A | Canc | Cancelled Richard Challoner School | Away | Details | |||
09:30 | Boys-U14A | Canc | Cancelled Richard Challoner School | Away | Details | |||
08:30 | Boys-U13A | 0-4 | Richard Challoner School | Home | Details | |||
09:30 | Boys-U13B | 3-2 | Richard Challoner School | Home | Details | |||
08:30 | Boys-U12A | 2-5 | Richard Challoner School | Away | Details | |||
09:30 | Boys-U12B | 6-0 | Richard Challoner School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:40 | Boys-U16A | 10-10 | RGS Worcester | Neutral | Details | |||
12:00 | Boys-U16A | 0-33 | Warwick School | Neutral | Details | |||
13:20 | Boys-U16A | 28-19 | The King's School, Worcester | Neutral | Details | |||
14:20 | Boys-U16A | 5-33 | The King's School, Macclesfield | Neutral | Details | |||
10:30 | Boys-U15A | Canc | Cancelled Warwick School | Away | Details | |||
11:00 | Boys-U14A | 7-31 | Millfield School | Neutral | Details | |||
11:40 | Boys-U14A | 7-34 | RGS, High Wycombe | Neutral | Details | |||
13:00 | Boys-U14A | 0-39 | Ysgol Dyffryn Aman | Neutral | Details | |||
14:40 | Boys-U14A | 5-12 | Bishop Wordsworth's School | Neutral | Details | |||
10:40 | Boys-U13A | 5-25 | The Portsmouth Grammar School | Neutral | Details | |||
11:40 | Boys-U13A | 10-30 | Solihull School | Neutral | Details | |||
12:40 | Boys-U13A | 10-20 | The King's School, Macclesfield | Neutral | Details | |||
14:10 | Boys-U13A | 20-15 | RGS, High Wycombe | Neutral | Details | |||
14:50 | Boys-U13A | 20-20 | The King's School, Worcester | Neutral | Details |
There are no other events taking place today.