Sports Home | Wimbledon College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 6 | 0 | 6 | 161 | 261 | -100 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 07 Sep 2024 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 25 - 0 | Details | ![]() | |
12:00 Saturday 14 Sep 2024 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Lost 0 - 36 | Details | ![]() | |
10:30 Saturday 21 Sep 2024 | Away ![]() | ![]() ![]() | John Fisher School![]() ![]() | Lost 3 - 47 | Details | ![]() | |
14:30 Wednesday 25 Sep 2024 | Away ![]() | ![]() ![]() | University College School (UCS)![]() ![]() | Won 20 - 12 | National Cup - Round 1 | Details | ![]() |
14:15 Wednesday 02 Oct 2024 | Home ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 22 - 12 | Details | ![]() | |
10:30 Saturday 05 Oct 2024 | Away ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 21 - 17 | Details | ![]() | |
11:00 Saturday 12 Oct 2024 | Home ![]() | ![]() ![]() | Churcher's College![]() ![]() | Lost 7 - 14 | Details | ![]() | |
10:30 Saturday 09 Nov 2024 | Away ![]() | ![]() ![]() | Skinners' School![]() ![]() | Lost 19 - 41 | Details | ![]() | |
19:15 Friday 15 Nov 2024 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 20 - 12 | Details | ![]() | |
10:00 Saturday 23 Nov 2024 | Home ![]() | ![]() ![]() | Wallington County Grammar School![]() ![]() | Canc - | Friendly | Details | ![]() |
14:15 Wednesday 04 Dec 2024 | Away ![]() | Hampton School![]() | Lost 12 - 24 | National Cup - Round 3 | Details | ![]() | |
10:30 Saturday 07 Dec 2024 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Won 12 - 0 | Details | ![]() | |
10:30 Saturday 14 Dec 2024 | Away ![]() | ![]() ![]() | Campion School, Essex![]() ![]() | Lost 0 - 46 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 5 | 0 | 5 | 129 | 225 | -96 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 07 Sep 2024 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 25 - 0 | Details | ![]() | |
12:00 Saturday 14 Sep 2024 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Lost 0 - 36 | Details | ![]() | |
10:30 Saturday 21 Sep 2024 | Away ![]() | ![]() ![]() | John Fisher School![]() ![]() | Lost 3 - 47 | Details | ![]() | |
14:15 Wednesday 02 Oct 2024 | Home ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 22 - 12 | Details | ![]() | |
10:30 Saturday 05 Oct 2024 | Away ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 21 - 17 | Details | ![]() | |
11:00 Saturday 12 Oct 2024 | Home ![]() | ![]() ![]() | Churcher's College![]() ![]() | Lost 7 - 14 | Details | ![]() | |
10:30 Saturday 09 Nov 2024 | Away ![]() | ![]() ![]() | Skinners' School![]() ![]() | Lost 19 - 41 | Details | ![]() | |
19:15 Friday 15 Nov 2024 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 20 - 12 | Details | ![]() | |
10:00 Saturday 23 Nov 2024 | Home ![]() | ![]() ![]() | Wallington County Grammar School![]() ![]() | Canc - | Friendly | Details | ![]() |
10:30 Saturday 07 Dec 2024 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Won 12 - 0 | Details | ![]() | |
10:30 Saturday 14 Dec 2024 | Away ![]() | ![]() ![]() | Campion School, Essex![]() ![]() | Lost 0 - 46 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 32 | 36 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 25 Sep 2024 | Away ![]() | ![]() ![]() | University College School (UCS)![]() ![]() | Won 20 - 12 | National Cup - Round 1 | Details | ![]() |
14:15 Wednesday 04 Dec 2024 | Away ![]() | Hampton School![]() | Lost 12 - 24 | National Cup - Round 3 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16A 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1581719