Sports Home | Wimbledon College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 3 | 0 | 7 | 180 | 325 | -145 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 07 Sep 2024 | Away ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Lost 0 - 50 | Friendly | Details | ![]() |
09:00 Saturday 14 Sep 2024 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Lost 20 - 30 | Details | ![]() | |
09:30 Saturday 21 Sep 2024 | Home ![]() | ![]() ![]() | John Fisher School![]() ![]() | Lost 15 - 50 | Details | ![]() | |
10:00 Saturday 28 Sep 2024 | Home ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 15 - 50 | Details | ![]() | |
09:00 Saturday 05 Oct 2024 | Home ![]() | Tiffin School![]() | Canc - | Details | |||
09:30 Saturday 12 Oct 2024 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Lost 0 - 50 | Details | ![]() | |
09:00 Saturday 09 Nov 2024 | Home ![]() | ![]() ![]() | Skinners' School![]() ![]() | Won 35 - 30 | Details | ![]() | |
09:30 Saturday 16 Nov 2024 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 0 - 0 | Details | ![]() | |
10:00 Saturday 23 Nov 2024 | Home ![]() | ![]() ![]() | Wallington County Grammar School![]() ![]() | Won 50 - 5 | Details | ![]() | |
09:30 Saturday 07 Dec 2024 | Away ![]() | ![]() ![]() | Emanuel School![]() ![]() | Won 35 - 20 | Details | ![]() | |
09:30 Saturday 14 Dec 2024 | Home ![]() | ![]() ![]() | Campion School, Essex![]() ![]() | Lost 10 - 40 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13B 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13B 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1581726